BUILDING | AVAILABLE | TOTAL SF | OFFICE SF | CLEAR HEIGHT | BLDG DEPTH | DOCK DOORS | DRIVE-INS | TYPICAL COLUMN | PARKING |
---|---|---|---|---|---|---|---|---|---|
IOS/Parking | Immediately (Beacon Lakes tenants) |
3.5 AC | -- | -- | -- | -- | -- | -- | 50 spaces |
BUILDING 7 | 7/1/2024 | 32,844 | 2,771 | 28' | 202' | 7 | 1 | 40’ x 30’ | 1.18 /1,000 SF |
BUILDING 7 | 8/1/2024 | 38,923 | 2,911 | 28' | 202' | 13 | -- | 40’ x 30’ | 1.18 /1,000 SF |
BUILDING 6 | 10/1/2024 | 35,193 | 1,335 | 28' | 177' | 9 | 1 | 54’ x 39’ | 1.18 /1,000 SF |
BUILDING 22 | Immediately | 54,017 | 2,919 | 30' | 186' | 17 | 1 | 54' x 50' | 1.12 /1,000 SF |
BUILDING 26 | 2/1/2026 | 28,011 | 2,564 | 32' | 177' | 10 | -- | 54' x 39' | 1.18 /1,000 SF |
BUILDING 30 | Immediately | 17,265 | 1,727 | 28' | 220' | 4 | 1 | 40' x 40' | 1.20 /1,000 SF |
BUILDING 43 | Immediately | 28,200 | 2,306 | 32' | 240' | 7 | 1 | 40' x 45' | 1.20 /1,000 SF |
BUILDING 44 VIRTUAL TOUR VIDEO |
Q4 2024 | 164,368 | 3,694 | 36' | 185' | Up to 50 | Up to 2 | 54’ x 43’ | Up to 330 spaces |
BUILDING 45 VIRTUAL TOUR VIDEO |
Q4 2024 | 164,368 | 3,694 | 36' | 185' | Up to 50 | Up to 2 | 54’ x 43’ | Up to 330 spaces |
BUILDING 46-49 | Planned | 57,056 – 326,199 | BTS | 36' - 40' | 121' to 320' | 28 to up to 70 | Up to 2 | TBD | TBD |
|
|